FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Team Sympatique | HSK | 42.02 | 1 |
2 | MiniMints | HTK | 38.67 | 2 |
3 | Sunlights | HL | 38.08 | 3 |
4 | Rainbows | ETK | 35.32 | 4 |
5 | Valley Bay Synchronettes | ESJT | 33.03 | 5 |
6 | Team Ice Mist | JTL | 30.57 | 6 |
7 | Ice Melody | TTK | 29.23 | 7 |
8 | Sunny Steps | EVT | 26.89 | 8 |
9 | Team El Mar | LTL | 25.86 | 9 |
10 | Peppermints | HTK | 19.66 | 10 |
Last Update: 30.1.2019 21:06