FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Dream Edges | KAARI | 183.94 | 1 | 1 |
2 | Team Fintastic | HTK | 174.34 | 3 | 2 |
3 | Musketeers | HL | 172.77 | 2 | 3 |
4 | Team Mystique | HSK | 163.45 | 4 | 4 |
5 | Valley Bay Synchro | ESJT | 146.19 | 5 | 5 |
6 | Reflections | ETK | 130.75 | 6 | 6 |
7 | FireBlades | TAPTL | 124.17 | 7 | 8 |
8 | Sun City Swing | VG-62 | 123.51 | 8 | 7 |
9 | Stella Polaris | OLK | 112.91 | 9 | 9 |
10 | Team Estreija | LTL | 105.31 | 12 | 10 |
11 | Ice Infinity | TTK | 98.15 | 11 | 11 |
12 | Ice Steps | EVT | 97.66 | 10 | 12 |
Last Update: 28.10.2018 20:33