| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dream Edges | KAARI | 76.00 | 44.95 | 31.05 | 7.69 | 7.56 | 7.69 | 7.94 | 7.94 | 0.00 | #3 | |
| 2 | Musketeers | HL | 71.13 | 42.33 | 29.80 | 7.25 | 7.50 | 7.31 | 7.63 | 7.56 | 1.00 | #9 | |
| 3 | Team Fintastic | HTK | 69.06 | 39.41 | 29.65 | 7.38 | 7.25 | 7.44 | 7.50 | 7.50 | 0.00 | #2 | |
| 4 | Team Mystique | HSK | 65.60 | 38.20 | 27.40 | 6.88 | 6.50 | 6.75 | 7.06 | 7.06 | 0.00 | #1 | |
| 5 | Valley Bay Synchro | ESJT | 56.63 | 33.53 | 26.10 | 6.38 | 6.63 | 6.13 | 7.06 | 6.44 | 3.00 | #12 | |
| 6 | Reflections | ETK | 53.79 | 30.69 | 23.10 | 5.56 | 5.75 | 5.69 | 6.19 | 5.69 | 0.00 | #7 | |
| 7 | FireBlades | TAPTL | 48.01 | 26.56 | 21.45 | 5.25 | 5.31 | 5.06 | 5.88 | 5.31 | 0.00 | #10 | |
| 8 | Sun City Swing | VG-62 | 47.11 | 24.76 | 22.35 | 5.38 | 5.38 | 5.44 | 6.00 | 5.75 | 0.00 | #11 | |
| 9 | Stella Polaris | OLK | 43.11 | 24.31 | 18.80 | 4.69 | 4.56 | 4.63 | 5.13 | 4.50 | 0.00 | #4 | |
| 10 | Ice Steps | EVT | 42.90 | 21.80 | 21.10 | 5.25 | 5.06 | 5.25 | 5.56 | 5.25 | 0.00 | #6 | |
| 11 | Ice Infinity | TTK | 40.50 | 22.05 | 18.45 | 4.56 | 4.50 | 4.69 | 4.69 | 4.63 | 0.00 | #8 | |
| 12 | Team Estreija | LTL | 39.84 | 22.84 | 17.00 | 4.25 | 4.31 | 4.06 | 4.56 | 4.06 | 0.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 28.10.2018 20:33