Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dream Edges | KAARI | 77.20 | 45.12 | 32.08 | 7.50 | 8.10 | 8.05 | 8.25 | 8.20 | 0.00 | #6 | |
2 | Team Fintastic | HTK | 75.15 | 44.55 | 30.60 | 7.50 | 7.30 | 7.90 | 7.75 | 7.80 | 0.00 | #3 | |
3 | Musketeers | HL | 72.48 | 41.84 | 30.64 | 7.35 | 7.70 | 7.70 | 7.80 | 7.75 | 0.00 | #5 | |
4 | Valley Bay Synchro | ESJT | 71.57 | 42.17 | 29.40 | 6.90 | 7.20 | 7.50 | 7.70 | 7.45 | 0.00 | #10 | |
5 | Team Mystique | HSK | 63.84 | 34.96 | 28.88 | 7.05 | 7.00 | 7.25 | 7.45 | 7.35 | 0.00 | #4 | |
6 | Sun City Swing | VG-62 | 51.05 | 29.13 | 21.92 | 5.30 | 5.45 | 5.60 | 5.70 | 5.35 | 0.00 | #1 | |
7 | Stella Polaris | OLK | 49.79 | 27.71 | 22.08 | 5.35 | 5.25 | 5.60 | 5.75 | 5.65 | 0.00 | #2 | |
8 | Reflections | ETK | 45.61 | 25.57 | 21.04 | 5.20 | 5.20 | 5.30 | 5.40 | 5.20 | 1.00 | #8 | |
9 | Ice Steps | EVT | 42.93 | 23.09 | 19.84 | 4.65 | 4.75 | 5.15 | 5.25 | 5.00 | 0.00 | #12 | |
10 | Ice Infinity | TTK | 38.73 | 20.53 | 19.20 | 4.55 | 4.70 | 4.75 | 5.15 | 4.85 | 1.00 | #7 | |
11 | Team Estreija | LTL | 38.41 | 20.65 | 17.76 | 4.20 | 4.40 | 4.45 | 4.75 | 4.40 | 0.00 | #11 | |
12 | FireBlades | TAPTL | 37.35 | 23.59 | 17.76 | 4.35 | 4.40 | 3.85 | 5.30 | 4.30 | 4.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2.3.2019 18:58