Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dream Edges | KAARI | 110.24 | 45.52 | 64.72 | 7.60 | 7.95 | 8.20 | 8.45 | 8.25 | 0.00 | #12 | |
2 | Valley Bay Synchro | ESJT | 105.95 | 46.83 | 59.12 | 7.15 | 7.30 | 7.45 | 7.65 | 7.40 | 0.00 | #9 | |
3 | Team Mystique | HSK | 104.46 | 44.70 | 59.76 | 7.20 | 7.30 | 7.65 | 7.65 | 7.55 | 0.00 | #8 | |
4 | Team Fintastic | HTK | 104.22 | 45.90 | 60.32 | 7.50 | 7.45 | 7.50 | 7.70 | 7.55 | 2.00 | #11 | |
5 | Musketeers | HL | 98.76 | 41.64 | 59.12 | 7.30 | 7.30 | 7.15 | 7.75 | 7.45 | 2.00 | #10 | |
6 | Stella Polaris | OLK | 86.38 | 37.98 | 48.40 | 5.55 | 5.95 | 6.20 | 6.35 | 6.20 | 0.00 | #6 | |
7 | Sun City Swing | VG-62 | 82.32 | 36.32 | 46.00 | 5.55 | 5.55 | 5.70 | 6.10 | 5.85 | 0.00 | #7 | |
8 | FireBlades | TAPTL | 79.62 | 36.50 | 43.12 | 4.90 | 5.45 | 5.05 | 6.15 | 5.40 | 0.00 | #1 | |
9 | Reflections | ETK | 73.64 | 32.12 | 41.52 | 5.20 | 5.05 | 5.35 | 5.50 | 4.85 | 0.00 | #5 | |
10 | Ice Steps | EVT | 69.69 | 30.81 | 38.88 | 4.65 | 4.50 | 5.20 | 5.10 | 4.85 | 0.00 | #4 | |
11 | Team Estreija | LTL | 68.18 | 28.78 | 40.40 | 4.75 | 5.00 | 5.05 | 5.40 | 5.05 | 1.00 | #2 | |
12 | Ice Infinity | TTK | 68.15 | 30.87 | 37.28 | 4.30 | 4.40 | 4.95 | 5.00 | 4.65 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 3.3.2019 16:00