| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Starlights | HL | 64.80 | 1 |
| 2 | Finettes | HTK | 60.62 | 2 |
| 3 | Valley Bay Synchronics | ESJT | 56.26 | 3 |
| 4 | Dream Steps | EVT | 55.73 | 4 |
| 5 | CrystalBlades | TAPTL | 55.55 | 5 |
| 6 | Sun City Synchro | VG-62 | 53.49 | 6 |
| 7 | Filiae Aboenses | TRT | 52.16 | 7 |
| 8 | Team Ice Effect | JTL | 49.60 | 8 |
| 9 | Silver Stars | ROITA | 38.17 | 9 |
Last Update: 9.12.2018 16:26