Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella KUIVALA | MJT | 41.46 | 19.88 | 21.58 | 3.42 | 3.17 | 3.33 | 3.42 | 3.25 | 0.00 | #2 | |
2 | Iiris KALLIOKOSKI | VLK | 40.27 | 15.68 | 24.59 | 3.75 | 3.67 | 3.83 | 3.83 | 3.83 | 0.00 | #6 | |
3 | Alisa REPO | HAT | 39.83 | 20.16 | 20.17 | 2.92 | 2.83 | 3.17 | 3.42 | 3.17 | 0.50 | #8 | |
4 | Silja SEPPÄNEN | UPT | 39.80 | 15.97 | 23.83 | 3.50 | 3.50 | 3.58 | 3.92 | 3.83 | 0.00 | #17 | |
5 | Sini HIRVILAMPI | SEI | 37.41 | 17.30 | 21.11 | 3.08 | 3.08 | 3.25 | 3.33 | 3.50 | 1.00 | #1 | |
6 | Vilma PIIPPONEN | SAL | 37.24 | 14.69 | 23.05 | 3.58 | 3.50 | 3.50 | 3.58 | 3.58 | 0.50 | #4 | |
7 | Lotta KAUPPILA | RAU | 36.77 | 14.04 | 23.73 | 3.67 | 3.58 | 3.50 | 3.75 | 3.75 | 1.00 | #16 | |
8 | Venla TSUPARI | EVT | 36.30 | 13.29 | 23.51 | 3.67 | 3.58 | 3.67 | 3.67 | 3.50 | 0.50 | #10 | |
9 | Emilia KARMI | HSK | 35.97 | 13.22 | 22.75 | 3.33 | 3.42 | 3.50 | 3.58 | 3.67 | 0.00 | #18 | |
10 | Sini RANTONEN | SAL | 34.74 | 14.39 | 20.35 | 3.08 | 3.08 | 3.17 | 3.25 | 3.08 | 0.00 | #11 | |
11 | Alisa KOSKINEN | KEL | 33.80 | 14.15 | 20.15 | 3.08 | 3.17 | 2.92 | 3.33 | 3.00 | 0.50 | #21 | |
12 | Veera MÄKELÄ | KK | 33.77 | 14.29 | 20.48 | 3.25 | 3.33 | 3.17 | 3.08 | 2.92 | 1.00 | #20 | |
13 | Kiia KANKKUNEN | KUL | 33.75 | 12.36 | 21.89 | 3.67 | 3.42 | 3.08 | 3.50 | 3.17 | 0.50 | #12 | |
14 | Salli ESKO | RAU | 33.21 | 14.03 | 19.18 | 3.00 | 2.92 | 2.83 | 3.00 | 3.00 | 0.00 | #3 | |
15 | Monica MATIKAINEN | KOT | 32.61 | 11.29 | 22.32 | 3.50 | 3.67 | 3.08 | 3.67 | 3.25 | 1.00 | #14 | |
16 | Venla HAUTANIEMI | SEI | 32.04 | 13.81 | 18.73 | 3.17 | 2.83 | 2.58 | 3.00 | 2.83 | 0.50 | #19 | |
17 | Aada LAMPONEN | KKJ | 32.03 | 13.67 | 18.86 | 3.17 | 2.75 | 2.75 | 3.00 | 2.83 | 0.50 | #9 | |
18 | Donya ZARE | EVT | 31.61 | 12.78 | 19.83 | 2.83 | 2.83 | 3.25 | 3.17 | 3.17 | 1.00 | #13 | |
19 | Ella KUJALA | KAT | 31.14 | 11.46 | 20.68 | 3.08 | 3.08 | 3.17 | 3.33 | 3.25 | 1.00 | #15 | |
20 | Anni-Maria OLKINUORA | VLK | 29.97 | 10.78 | 20.69 | 3.25 | 3.08 | 3.08 | 3.25 | 3.25 | 1.50 | #7 | |
21 | Jasmin KEVARINMÄKI | TL | 29.83 | 12.08 | 18.75 | 2.83 | 2.92 | 2.67 | 3.17 | 2.83 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.3.2019 21:15