Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avila PITKÄKANGAS | ETK | 38.49 | 20.67 | 17.82 | 4.67 | 4.25 | 4.50 | 4.42 | 4.42 | 0.00 | #13 | |
2 | Niina VIITAHARJU | HL | 38.38 | 19.86 | 18.52 | 4.83 | 4.42 | 4.75 | 4.58 | 4.58 | 0.00 | #22 | |
3 | Silja TOIMELA | ETK | 37.86 | 20.14 | 17.72 | 4.58 | 4.25 | 4.58 | 4.25 | 4.50 | 0.00 | #21 | |
4 | Heidi KOSKINEN | KELS | 37.40 | 20.54 | 16.86 | 4.17 | 4.00 | 4.25 | 4.33 | 4.33 | 0.00 | #7 | |
5 | Milla PARIKKA | VTL | 37.14 | 20.20 | 16.94 | 4.17 | 3.92 | 4.33 | 4.25 | 4.50 | 0.00 | #3 | |
6 | Isabella SALMIHEIMO | ETK | 36.71 | 19.43 | 17.28 | 4.33 | 4.17 | 4.42 | 4.25 | 4.42 | 0.00 | #18 | |
7 | Alexandra LIMNELL | ETK | 36.66 | 18.74 | 17.92 | 4.25 | 4.58 | 4.50 | 4.50 | 4.58 | 0.00 | #20 | |
8 | Laura-Sofia HOLMBERG | KELS | 36.37 | 19.91 | 16.46 | 4.00 | 3.83 | 4.25 | 4.17 | 4.33 | 0.00 | #12 | |
9 | Annika HOVI | ETK | 35.85 | 18.11 | 17.74 | 4.50 | 4.17 | 4.50 | 4.33 | 4.67 | 0.00 | #5 | |
10 | Linnea PIKKARAINEN | HL | 35.46 | 18.86 | 16.60 | 4.25 | 4.00 | 4.25 | 4.08 | 4.17 | 0.00 | #19 | |
11 | Linnea FREDRIKSSON | HL | 35.10 | 17.78 | 17.32 | 4.50 | 4.17 | 4.33 | 4.33 | 4.33 | 0.00 | #14 | |
12 | Anni PIHLFLYCKT | PTL | 35.08 | 17.46 | 17.62 | 4.25 | 4.25 | 4.42 | 4.42 | 4.67 | 0.00 | #10 | |
13 | Emmi NISKANEN | JTL | 33.98 | 18.12 | 15.86 | 4.08 | 3.75 | 4.00 | 4.00 | 4.00 | 0.00 | #4 | |
14 | Petra LAPPALAINEN | HL | 33.53 | 18.59 | 14.94 | 3.83 | 3.67 | 3.75 | 3.75 | 3.67 | 0.00 | #24 | |
15 | Jenni SIPILÄ | JTL | 32.64 | 17.04 | 15.60 | 3.92 | 3.83 | 3.83 | 4.00 | 3.92 | 0.00 | #23 | |
16 | Tilde SEISTOLA | PTL | 31.69 | 16.43 | 15.26 | 3.75 | 3.75 | 3.83 | 3.83 | 3.92 | 0.00 | #2 | |
17 | Anni PURHONEN | KELS | 28.40 | 14.46 | 14.94 | 3.67 | 3.67 | 3.58 | 3.83 | 3.92 | 1.00 | #17 | |
18 | Lotta HOLMA | HL | 25.96 | 12.50 | 13.46 | 3.33 | 3.17 | 3.33 | 3.50 | 3.50 | 0.00 | #11 | |
19 | Elli HEIKKINEN | KELS | 25.96 | 11.98 | 14.98 | 3.83 | 3.58 | 3.75 | 3.83 | 3.75 | 1.00 | #6 | |
20 | Mona PALANDER | HYTL | 24.89 | 11.95 | 12.94 | 3.42 | 3.17 | 3.08 | 3.33 | 3.17 | 0.00 | #16 | |
21 | Tia HOPPONEN | MJT | 23.15 | 10.21 | 13.94 | 3.58 | 3.42 | 3.42 | 3.58 | 3.42 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.1.2019 9:42