Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milla PARIKKA | VTL | 69.21 | 33.75 | 35.46 | 4.33 | 4.33 | 4.42 | 4.50 | 4.58 | 0.00 | #17 | |
2 | Silja TOIMELA | ETK | 66.44 | 29.50 | 36.94 | 4.58 | 4.42 | 4.75 | 4.67 | 4.67 | 0.00 | #19 | |
3 | Niina VIITAHARJU | HL | 63.72 | 27.98 | 35.74 | 4.67 | 4.25 | 4.50 | 4.50 | 4.42 | 0.00 | #20 | |
4 | Linnea PIKKARAINEN | HL | 62.97 | 30.44 | 32.53 | 4.33 | 3.83 | 4.17 | 3.92 | 4.08 | 0.00 | #12 | |
5 | Linnea FREDRIKSSON | HL | 62.95 | 28.88 | 35.07 | 4.42 | 4.42 | 4.33 | 4.42 | 4.33 | 1.00 | #11 | |
6 | Annika HOVI | ETK | 62.30 | 25.91 | 36.39 | 4.50 | 4.50 | 4.58 | 4.58 | 4.58 | 0.00 | #13 | |
7 | Isabella SALMIHEIMO | ETK | 61.00 | 27.46 | 34.54 | 4.50 | 4.17 | 4.25 | 4.42 | 4.25 | 1.00 | #16 | |
8 | Emmi NISKANEN | JTL | 58.87 | 28.27 | 31.60 | 4.08 | 3.83 | 3.92 | 4.00 | 3.92 | 1.00 | #9 | |
9 | Petra LAPPALAINEN | HL | 58.68 | 31.16 | 28.52 | 3.75 | 3.58 | 3.58 | 3.58 | 3.33 | 1.00 | #8 | |
10 | Heidi KOSKINEN | KELS | 57.94 | 26.88 | 31.06 | 3.83 | 3.67 | 3.83 | 4.08 | 4.00 | 0.00 | #18 | |
11 | Laura-Sofia HOLMBERG | KELS | 57.83 | 26.50 | 31.33 | 3.92 | 3.83 | 3.83 | 3.92 | 4.08 | 0.00 | #14 | |
12 | Jenni SIPILÄ | JTL | 57.76 | 28.16 | 29.60 | 4.08 | 3.58 | 3.67 | 3.67 | 3.50 | 0.00 | #7 | |
13 | Avila PITKÄKANGAS | ETK | 57.46 | 25.40 | 33.06 | 4.42 | 4.00 | 4.08 | 4.08 | 4.08 | 1.00 | #21 | |
14 | Anni PIHLFLYCKT | PTL | 56.90 | 23.77 | 34.13 | 4.25 | 4.33 | 4.00 | 4.42 | 4.33 | 1.00 | #10 | |
15 | Alexandra LIMNELL | ETK | 52.73 | 19.14 | 33.59 | 4.33 | 4.33 | 3.92 | 4.33 | 4.08 | 0.00 | #15 | |
16 | Elli HEIKKINEN | KELS | 51.95 | 23.08 | 29.87 | 3.67 | 3.50 | 3.75 | 3.83 | 3.92 | 1.00 | #3 | |
17 | Anni PURHONEN | KELS | 46.84 | 19.18 | 28.66 | 3.58 | 3.58 | 3.50 | 3.75 | 3.50 | 1.00 | #5 | |
18 | Mona PALANDER | HYTL | 46.36 | 20.76 | 25.60 | 3.08 | 3.17 | 3.17 | 3.33 | 3.25 | 0.00 | #2 | |
19 | Lotta HOLMA | HL | 46.11 | 19.58 | 26.53 | 3.25 | 3.25 | 3.33 | 3.50 | 3.25 | 0.00 | #4 | |
20 | Tilde SEISTOLA | PTL | 44.75 | 19.62 | 26.13 | 3.42 | 3.08 | 3.25 | 3.33 | 3.25 | 1.00 | #6 | |
21 | Tia HOPPONEN | MJT | 40.89 | 18.22 | 24.67 | 3.25 | 3.00 | 2.92 | 3.17 | 3.08 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.1.2019 9:42