Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliette MALVILA / Lasse LILLVIS | HL | 15.14 | 12.25 | 7.93 | 3.58 | 3.92 | 3.83 | 0.00 | 0.00 | #1 | |
2 | Enna KESTI / Oskari LIEDENPOHJA | HL | 10.76 | 8.75 | 5.60 | 2.92 | 2.33 | 2.75 | 0.00 | 0.00 | #3 | |
3 | Hilda TAYLOR / Urho REINA | HL | 10.46 | 8.40 | 5.55 | 2.67 | 2.75 | 2.50 | 0.00 | 0.00 | #4 | |
4 | Martta LAKIO / Santtu NÄPPI | HL | 9.76 | 7.70 | 5.31 | 2.67 | 2.42 | 2.50 | 0.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 20.10.2018 15:52