Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliette MALVILA / Lasse LILLVIS | HL | 20.15 | 10.23 | 9.92 | 3.50 | 0.00 | 3.17 | 3.25 | 0.00 | #4 | |
2 | Enna KESTI / Oskari LIEDENPOHJA | HL | 18.59 | 8.25 | 10.34 | 3.42 | 0.00 | 3.42 | 3.50 | 0.00 | #3 | |
3 | Hilda TAYLOR / Urho REINA | HL | 16.87 | 8.04 | 8.83 | 3.08 | 0.00 | 3.00 | 2.75 | 0.00 | #1 | |
4 | Martta LAKIO / Santtu NÄPPI | HL | 15.03 | 6.20 | 8.83 | 2.83 | 0.00 | 3.00 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 21.10.2018 11:11