Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edith MATTILA | ETK | 61.08 | 28.40 | 32.68 | 4.42 | 4.67 | 4.58 | 5.00 | 4.67 | 0.00 | #19 | |
2 | My STOLT | PTL | 58.59 | 29.45 | 29.64 | 4.25 | 3.92 | 4.17 | 4.50 | 4.33 | 0.50 | #11 | |
3 | Milla DEGERLUND | ETK | 58.15 | 25.01 | 33.14 | 4.83 | 4.67 | 4.50 | 5.00 | 4.67 | 0.00 | #14 | |
4 | Jessika LOUHELAINEN | ETK | 57.09 | 24.65 | 32.44 | 4.50 | 4.58 | 4.50 | 4.92 | 4.67 | 0.00 | #16 | |
5 | Ria PÄIVÖLÄ | HL | 52.21 | 23.77 | 28.94 | 4.00 | 4.17 | 4.00 | 4.42 | 4.08 | 0.50 | #8 | |
6 | Emma TYNJÄ | ETK | 51.99 | 23.64 | 28.35 | 3.92 | 4.08 | 3.75 | 4.42 | 4.08 | 0.00 | #13 | |
7 | Aava UTRIAINEN | ETK | 50.29 | 21.85 | 28.94 | 3.92 | 4.08 | 4.00 | 4.42 | 4.25 | 0.50 | #17 | |
8 | Nella VIERIKKO | PTL | 50.11 | 22.41 | 28.70 | 4.17 | 3.75 | 4.08 | 4.25 | 4.25 | 1.00 | #18 | |
9 | Jonna MÄKINEN | JTL | 49.35 | 21.96 | 27.89 | 4.08 | 3.92 | 3.92 | 4.08 | 3.92 | 0.50 | #15 | |
10 | Aada LIPIÄINEN | PTL | 49.16 | 23.52 | 26.14 | 4.00 | 3.58 | 3.75 | 3.67 | 3.67 | 0.50 | #20 | |
11 | Penni PASSI | HL | 48.78 | 23.80 | 24.98 | 3.67 | 3.50 | 3.50 | 3.67 | 3.50 | 0.00 | #5 | |
12 | Ella-Lumia KOIVUNIEMI | HL | 48.05 | 20.20 | 28.35 | 4.00 | 3.75 | 4.08 | 4.25 | 4.17 | 0.50 | #9 | |
13 | Jade LEIKAS | TL | 47.63 | 17.29 | 30.34 | 3.92 | 4.25 | 4.25 | 4.58 | 4.67 | 0.00 | #12 | |
14 | Jenni POPPER | VTL | 46.94 | 22.92 | 24.02 | 3.50 | 3.33 | 3.25 | 3.58 | 3.50 | 0.00 | #10 | |
15 | Erin MIZER | PTL | 46.70 | 21.28 | 25.42 | 3.75 | 3.33 | 3.58 | 3.75 | 3.75 | 0.00 | #7 | |
16 | Sanni SAINIO | NTL | 41.87 | 15.07 | 27.30 | 3.75 | 3.83 | 3.67 | 4.17 | 4.08 | 0.50 | #6 | |
17 | Fiona AHONEN | HL | 39.30 | 16.99 | 22.31 | 3.25 | 2.92 | 3.17 | 3.42 | 3.17 | 0.00 | #2 | |
18 | Susanna MAKKONEN | KELS | 39.00 | 15.79 | 23.21 | 3.00 | 3.33 | 3.25 | 3.67 | 3.33 | 0.00 | #1 | |
19 | Angelina MOROZYUK | LT | 38.38 | 16.81 | 22.07 | 2.92 | 2.92 | 3.25 | 3.25 | 3.42 | 0.50 | #3 | |
20 | Emma HUIKARI | PTL | 37.09 | 15.98 | 21.11 | 3.25 | 3.00 | 2.83 | 3.17 | 2.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21.10.2018 20:39