| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jussi HAGMAN | LRTL | 46.54 | 22.22 | 24.82 | 3.67 | 3.67 | 3.75 | 4.00 | 4.00 | 0.50 | #6 | |
| 2 | Arttu JUUSOLA | PORIT | 42.56 | 20.33 | 22.73 | 3.58 | 3.50 | 3.50 | 3.33 | 3.58 | 0.50 | #5 | |
| 3 | Matias HEINONEN | KELS | 40.98 | 18.73 | 22.75 | 3.58 | 3.50 | 3.33 | 3.67 | 3.42 | 0.50 | #1 | |
| 4 | Eetu VALTOLA | ML | 38.95 | 16.50 | 22.45 | 3.42 | 3.42 | 3.42 | 3.58 | 3.42 | 0.00 | #2 | |
| 5 | Anton ERKAMA | HTK | 34.44 | 13.00 | 22.44 | 3.25 | 3.25 | 3.25 | 3.67 | 3.83 | 1.00 | #3 | |
| 6 | Miika KOSTERMAA | KATA | 30.17 | 8.81 | 21.36 | 3.25 | 3.17 | 3.25 | 3.50 | 3.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20.10.2018 15:52