Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliette MALVILA / Lasse LILLVIS | HL | 14.84 | 11.89 | 7.89 | 3.75 | 3.75 | 3.75 | 0.00 | #3 | |
2 | Enna KESTI / Oskari LIEDENPOHJA | HL | 13.64 | 10.84 | 7.35 | 3.42 | 3.75 | 3.33 | 0.00 | #1 | |
3 | Martta LAKIO / Santtu NÄPPI | HL | 12.52 | 9.97 | 6.72 | 3.08 | 3.25 | 3.25 | 0.00 | #4 | |
4 | Hilda TAYLOR / Urho REINA | HL | 8.83 | 6.64 | 5.13 | 2.33 | 2.67 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 20.10.2018 15:52