FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Shoma UNO | JPN | 255.23 | 2 | 1 |
2 | Sota YAMAMOTO | JPN | 223.24 | 1 | 6 |
3 | Roman SADOVSKY | CAN | 222.23 | 3 | 4 |
4 | Jimmy MA | USA | 213.49 | 8 | 2 |
5 | Aleksandr SELEVKO | EST | 206.81 | 7 | 3 |
6 | Sergei VORONOV | RUS | 206.19 | 4 | 9 |
7 | Andrei LAZUKIN | RUS | 203.91 | 5 | 8 |
8 | Roman GALAY | FIN | 193.11 | 11 | 5 |
9 | Edrian Paul CELESTINO | PHI | 191.45 | 10 | 7 |
10 | Christopher CALUZA | PHI | 187.43 | 9 | 12 |
11 | Jonathan HESS | GER | 183.49 | 12 | 10 |
12 | Nicola TODESCHINI | SUI | 171.84 | 14 | 13 |
13 | Luc ECONOMIDES | FRA | 169.76 | 6 | 16 |
14 | Philip WARREN | FRA | 165.71 | 18 | 11 |
15 | Yakau ZENKO | BLR | 163.92 | 16 | 15 |
16 | Tomas Llorenc GUARINO SABATE | SUI | 157.11 | 17 | 14 |
17 | Valtter VIRTANEN | FIN | 155.43 | 15 | 17 |
18 | Catalin DIMITRESCU | GER | 141.69 | 13 | 18 |
Last Update: 12.10.2019 19:39