Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia MISHINA / Aleksandr GALLIAMOV | RUS | 135.19 | 73.05 | 62.14 | 7.96 | 7.58 | 7.83 | 7.75 | 7.71 | 0.00 | #11 | |
2 | Liubov ILYUSHECHKINA / Charlie BILODEAU | CAN | 125.51 | 61.92 | 63.59 | 7.79 | 7.75 | 8.04 | 8.13 | 8.04 | 0.00 | #9 | |
3 | Alisa EFIMOVA / Alexander KOROVIN | RUS | 125.16 | 63.82 | 61.34 | 7.92 | 7.63 | 7.54 | 7.67 | 7.58 | 0.00 | #10 | |
4 | Miriam ZIEGLER / Severin KIEFER | AUT | 113.35 | 56.94 | 58.41 | 7.25 | 7.17 | 7.17 | 7.42 | 7.50 | 2.00 | #7 | |
5 | Olivia SERAFINI / Mervin TRAN | USA | 106.84 | 53.04 | 53.80 | 6.79 | 6.71 | 6.58 | 6.83 | 6.71 | 0.00 | #8 | |
6 | Evelyn WALSH / Trennt MICHAUD | CAN | 103.69 | 50.96 | 53.73 | 6.75 | 6.58 | 6.67 | 6.83 | 6.75 | 1.00 | #4 | |
7 | Cleo HAMON / Denys STREKALIN | FRA | 94.95 | 48.10 | 48.85 | 6.33 | 5.83 | 6.04 | 6.33 | 6.00 | 2.00 | #5 | |
8 | Ioulia CHTCHETININA / Mark MAGYAR | HUN | 94.68 | 46.73 | 47.95 | 6.42 | 5.92 | 5.96 | 5.92 | 5.75 | 0.00 | #6 | |
9 | Isabella GAMEZ / David-Alexandre PARADIS | PHI | 81.61 | 42.47 | 41.14 | 5.25 | 5.04 | 5.00 | 5.21 | 5.21 | 2.00 | #2 | |
10 | Daria DANILOVA / Michel TSIBA | NED | 75.34 | 35.33 | 40.01 | 5.33 | 4.88 | 4.83 | 5.00 | 4.96 | 0.00 | #3 | |
11 | Alexandra HERBRIKOVA / Nicolas ROULET | SUI | 70.38 | 33.39 | 37.99 | 4.79 | 4.79 | 4.58 | 4.92 | 4.67 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.10.2019 16:11