| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | MiniMints | HTK | 39.68 | 1 |
| 2 | Rainbows | ETK | 36.09 | 2 |
| 3 | Sunny Steps | EVT | 35.63 | 3 |
| 4 | Valley Bay Synchronettes | ESJT | 33.12 | 4 |
| 5 | StarBlades | TAPTL | 31.85 | 5 |
| 6 | Ice Attraction | KULS | 30.64 | 6 |
| 7 | Tähtitytöt | OLK | 29.37 | 7 |
| 8 | PepperMints | HTK | 26.95 | 8 |
| 9 | Golden Diamonds | JYTLS | 25.24 | 9 |
Last Update: 9.2.2020 17:15