FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Hot Steps | EVT | 53.65 | 1 |
2 | Ice Diamonds | JYTLS | 47.08 | 2 |
3 | Sunrise | KTK | 43.53 | 3 |
4 | Valley Bay Synchrostyle | ESJT | 43.27 | 4 |
5 | Crystal Illusions | SAIML | 40.47 | 5 |
6 | Linnaea Borealis | OLK | 38.13 | 6 |
7 | Team Pink Pearl | KKJT | 37.50 | 7 |
8 | MagicBlades | TAPTL | 31.10 | 8 |
9 | Team Somnium | SALPA | 30.15 | 9 |
Last Update: 9.2.2020 20:00