| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Team Dynamique | HSK | 73.88 | 1 |
| 2 | Valley Bay Synchronics | ESJT | 71.73 | 2 |
| 3 | Blue Arrows | ETK | 64.85 | 3 |
| 4 | Aurora Borealis | OLK | 63.27 | 4 |
| 5 | Dream Steps | EVT | 57.88 | 5 |
| 6 | Team Soleil | LTL | 49.43 | 6 |
| 7 | Ice Energy | KULS | 48.06 | 7 |
| 8 | Silver Stars | ROITA | 43.10 | 8 |
| 9 | Les Visions | JOKA | 41.32 | 9 |
Last Update: 3.11.2019 16:27