FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Valley Bay Synchrostars | ESJT | 62.65 | 1 |
2 | Situations | ETK | 58.12 | 2 |
3 | Ex-Steps | EVT | 56.86 | 3 |
4 | Team Panique | HSK | 54.43 | 4 |
5 | Sun City Souls | VG-62 | 52.92 | 5 |
6 | Team la Fiesta | LTL | 50.72 | 6 |
7 | All Stars | HL | 49.48 | 7 |
8 | Les Memoires | JOKA | 48.68 | 8 |
9 | RustyBlades | TAPTL | 47.67 | 9 |
Last Update: 7.3.2020 17:32