FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | MiniMints | HTK | 41.25 | 1 |
2 | Sunlights | HL | 39.95 | 2 |
3 | Team Sympatique | HSK | 38.92 | 3 |
4 | Sunny Steps | EVT | 36.72 | 4 |
5 | Valley Bay Synchronettes | ESJT | 35.60 | 5 |
6 | Ice Melody | TTK | 34.61 | 6 |
7 | StarBlades | TAPTL | 33.13 | 7 |
8 | Sun City Sweets | VG-62 | 31.83 | 8 |
9 | Golden Edges | KAARI | 31.75 | 9 |
10 | Tähtitytöt | OLK | 31.25 | 10 |
11 | Ice Attraction | KULS | 30.05 | 11 |
12 | Minores Aboenses | TRT | 29.24 | 12 |
13 | Rainbows | ETK | 28.01 | 13 |
14 | PepperMints | HTK | 27.81 | 14 |
15 | Team el Mar | LTL | 26.32 | 15 |
16 | Team Minion | PML | 25.07 | 16 |
17 | Les Petites Visions | JOKA | 21.83 | 17 |
18 | Golden Diamonds | JYTLS | 17.80 | 18 |
Last Update: 8.3.2020 12:05