| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ada TAIPALE | HL | 46.69 | 22.84 | 23.85 | 3.67 | 3.50 | 3.75 | 3.92 | 3.50 | 0.00 | #19 | |
| 2 | Emma FORSSTRÖM | ETK | 46.60 | 20.91 | 25.69 | 3.75 | 3.75 | 4.00 | 4.25 | 4.00 | 0.00 | #18 | |
| 3 | Nia NIEMINEN | HSK | 43.61 | 20.31 | 23.30 | 3.58 | 3.50 | 3.42 | 3.75 | 3.67 | 0.00 | #3 | |
| 4 | Alisa KOSKINEN | KEL | 39.25 | 18.55 | 21.70 | 3.42 | 3.42 | 3.25 | 3.42 | 3.17 | 1.00 | #21 | |
| 5 | Venla LANKINEN | HSK | 38.61 | 16.95 | 22.66 | 3.50 | 3.25 | 3.50 | 3.75 | 3.42 | 1.00 | #5 | |
| 6 | Nea SAARIMAA | HYT | 38.07 | 18.24 | 19.83 | 3.25 | 3.00 | 3.00 | 3.17 | 2.83 | 0.00 | #11 | |
| 7 | Julia WENMAN | TL | 37.81 | 15.65 | 22.66 | 3.42 | 3.33 | 3.50 | 3.75 | 3.42 | 0.50 | #7 | |
| 8 | Lili KOTAMÄKI | JTL | 37.48 | 17.40 | 20.58 | 3.50 | 3.00 | 3.00 | 3.33 | 3.00 | 0.50 | #8 | |
| 9 | Ella LEIMI | HSK | 36.80 | 14.59 | 22.21 | 3.33 | 3.50 | 3.33 | 3.67 | 3.25 | 0.00 | #9 | |
| 10 | Sonja ILVONEN | TL | 35.60 | 16.09 | 19.51 | 3.17 | 3.08 | 2.92 | 3.17 | 2.67 | 0.00 | #22 | |
| 11 | Aamu AARAMAA | OLK | 34.79 | 16.56 | 18.73 | 3.08 | 2.83 | 2.67 | 3.00 | 2.83 | 0.50 | #2 | |
| 12 | Aada AARNIO | OLK | 34.39 | 11.15 | 23.74 | 3.67 | 3.50 | 3.50 | 3.92 | 3.67 | 0.50 | #6 | |
| 13 | Olivia VILOS | ETK | 34.18 | 14.53 | 20.15 | 3.00 | 3.17 | 3.00 | 3.33 | 3.00 | 0.50 | #4 | |
| 14 | Saana KÄRKI | TL | 33.66 | 14.76 | 19.40 | 3.17 | 3.00 | 2.75 | 3.08 | 2.92 | 0.50 | #24 | |
| 15 | Essi ISOKÄÄNTÄ | JTL | 33.48 | 13.66 | 19.82 | 3.00 | 3.08 | 2.92 | 3.17 | 3.08 | 0.00 | #16 | |
| 16 | Kiia KARVONEN | TL | 33.35 | 15.41 | 18.94 | 3.00 | 2.83 | 2.83 | 3.08 | 2.83 | 1.00 | #17 | |
| 17 | Elli RÄISÄNEN | MJT | 31.00 | 13.00 | 18.00 | 2.75 | 2.92 | 2.58 | 2.92 | 2.67 | 0.00 | #1 | |
| 18 | Ida KAIPIO | VTL | 30.96 | 14.41 | 16.55 | 2.58 | 2.58 | 2.50 | 2.58 | 2.50 | 0.00 | #23 | |
| 19 | Ann-Marie SUORTTI | JTL | 29.72 | 11.71 | 19.51 | 3.25 | 3.00 | 2.75 | 3.17 | 2.83 | 1.50 | #15 | |
| 20 | Minea VAULAMO | NTL | 29.51 | 10.17 | 19.84 | 2.92 | 3.17 | 2.92 | 3.17 | 3.08 | 0.50 | #13 | |
| 21 | Ella LINKOVA | HL | 29.03 | 10.17 | 18.86 | 2.83 | 3.00 | 2.92 | 3.00 | 2.75 | 0.00 | #10 | |
| 22 | Inkamari LETTO | HYT | 28.12 | 12.67 | 17.45 | 3.17 | 2.58 | 2.42 | 2.92 | 2.33 | 2.00 | #12 | |
| 23 | Hanna JÄPPINEN | HSK | 27.95 | 10.23 | 18.22 | 2.75 | 2.75 | 2.75 | 3.00 | 2.75 | 0.50 | #25 | |
| 24 | Nelli KIEVARI | HL | 26.03 | 11.42 | 15.61 | 2.67 | 2.42 | 2.08 | 2.67 | 2.17 | 1.00 | #20 | |
| 25 | Anni KUJALA | NTL | 24.32 | 7.46 | 17.36 | 2.75 | 2.75 | 2.42 | 2.92 | 2.50 | 0.50 | #26 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17.11.2019 22:11