Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nea SORMUNEN / Onni PULLI | HL | 6.35 | 7.70 | 5.00 | 2.25 | 2.50 | 2.38 | 0.00 | #3 | |
2 | Emma KALENIUS / Aarne SAVOLA | HL | 6.10 | 7.43 | 4.77 | 2.19 | 2.44 | 2.19 | 0.00 | #2 | |
3 | Marianne PULLI / Ricky TU | HL | 4.78 | 5.60 | 3.95 | 1.75 | 1.88 | 2.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 17.11.2019 22:11