Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marianne PULLI / Ricky TU | HL | 8.57 | 11.17 | 5.96 | 2.13 | 3.50 | 2.88 | 0.00 | #3 | |
2 | Emma KALENIUS / Aarne SAVOLA | HL | 8.24 | 11.17 | 5.30 | 2.31 | 3.00 | 2.25 | 0.00 | #1 | |
3 | Nea SORMUNEN / Onni PULLI | HL | 7.48 | 9.60 | 5.35 | 2.31 | 2.94 | 2.38 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 17.11.2019 22:11