Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma FORSSTRÖM | ETK | 44.61 | 19.37 | 25.24 | 3.75 | 3.58 | 3.83 | 4.25 | 4.00 | 0.00 | #12 | |
2 | Ada TAIPALE | HL | 41.41 | 19.42 | 21.99 | 3.25 | 3.33 | 3.33 | 3.50 | 3.50 | 0.00 | #5 | |
3 | Aamu AARAMAA | OLK | 37.32 | 17.29 | 20.03 | 3.08 | 2.83 | 3.33 | 3.17 | 3.00 | 0.00 | #6 | |
4 | Lili KOTAMÄKI | JTL | 37.14 | 16.61 | 21.03 | 3.83 | 2.83 | 3.17 | 3.42 | 2.92 | 0.50 | #3 | |
5 | Sonja ILVONEN | TL | 36.06 | 16.78 | 19.28 | 3.08 | 3.00 | 2.83 | 3.17 | 2.75 | 0.00 | #14 | |
6 | Alisa KOSKINEN | KELS | 35.74 | 16.11 | 20.13 | 3.08 | 3.00 | 3.08 | 3.25 | 3.08 | 0.50 | #10 | |
7 | Kiia KARVONEN | TL | 34.25 | 16.55 | 18.20 | 2.75 | 2.58 | 2.67 | 3.08 | 2.92 | 0.50 | #7 | |
8 | Saana KÄRKI | TL | 33.83 | 13.55 | 21.78 | 3.33 | 3.17 | 3.25 | 3.58 | 3.42 | 1.50 | #4 | |
9 | Ida KAIPIO | VTL | 32.71 | 14.39 | 18.32 | 2.58 | 2.42 | 3.17 | 3.00 | 2.92 | 0.00 | #2 | |
10 | Julia WENMAN | TL | 32.54 | 13.27 | 20.27 | 3.17 | 3.08 | 2.92 | 3.42 | 3.00 | 1.00 | #1 | |
11 | Hanna JÄPPINEN | HSK | 29.07 | 10.84 | 18.73 | 2.67 | 2.75 | 2.83 | 3.08 | 3.08 | 0.50 | #9 | |
12 | Elli RÄISÄNEN | MJT | 26.74 | 7.96 | 20.28 | 2.83 | 2.92 | 3.00 | 3.42 | 3.42 | 1.50 | #8 | |
13 | Ronja LINDFORS | HL | 24.06 | 8.38 | 16.68 | 2.50 | 2.50 | 2.33 | 2.83 | 2.67 | 1.00 | #13 | |
14 | Nelli KIEVARI | HL | 19.86 | 5.90 | 14.96 | 2.25 | 2.33 | 1.92 | 2.67 | 2.33 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 13.1.2020 16:13