Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oona OUNASVUORI | EVT | 92.57 | 46.47 | 46.10 | 5.75 | 5.50 | 5.69 | 6.06 | 5.81 | 0.00 | #7 | |
2 | Vera STOLT | PTL | 88.37 | 47.25 | 43.12 | 5.44 | 5.13 | 5.31 | 5.63 | 5.44 | 2.00 | #9 | |
3 | Linnea CEDER | ESJT | 86.11 | 40.90 | 46.21 | 5.88 | 5.69 | 5.56 | 6.06 | 5.69 | 1.00 | #10 | |
4 | Sofia SULA | TL | 81.22 | 41.60 | 40.62 | 5.19 | 4.88 | 4.88 | 5.44 | 5.00 | 1.00 | #5 | |
5 | Laura KARHUNEN | ESJT | 80.80 | 36.38 | 44.42 | 5.69 | 5.38 | 5.31 | 5.88 | 5.50 | 0.00 | #8 | |
6 | Enja RUOKONEN | KOOVE | 77.69 | 40.47 | 39.22 | 5.38 | 4.44 | 4.81 | 5.13 | 4.75 | 2.00 | #6 | |
7 | Petra PALMIO | KOOVE | 66.99 | 28.97 | 38.02 | 4.75 | 4.56 | 4.63 | 4.94 | 4.88 | 0.00 | #3 | |
8 | Inka MELENDER | PTL | 66.21 | 28.77 | 38.44 | 4.88 | 4.63 | 4.63 | 4.88 | 5.00 | 1.00 | #1 | |
9 | Anni JÄRVENPÄÄ | KOOVE | 54.01 | 23.78 | 34.23 | 4.63 | 4.13 | 3.88 | 4.56 | 4.19 | 4.00 | #2 | |
10 | Minttu HEIKKINEN | KULS | 43.89 | 23.79 | 26.10 | 4.00 | 3.31 | 2.44 | 3.75 | 2.81 | 6.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29.9.2019 19:16