Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jari KRESTYANNIKOV | TAPTL | 65.18 | 31.50 | 33.68 | 4.15 | 4.05 | 4.15 | 4.50 | 4.20 | 0.00 | #6 | |
2 | Jussi HAGMAN | LRTL | 61.29 | 29.79 | 32.00 | 4.00 | 3.70 | 4.10 | 4.25 | 3.95 | 0.50 | #4 | |
3 | Eetu VALTOLA | ML | 46.10 | 20.84 | 25.76 | 3.25 | 3.20 | 3.15 | 3.50 | 3.00 | 0.50 | #1 | |
4 | Matias HEINONEN | KELS | 45.76 | 20.34 | 25.92 | 3.25 | 3.30 | 3.00 | 3.55 | 3.10 | 0.50 | #3 | |
5 | Arttu JUUSOLA | PORIT | 44.56 | 16.42 | 28.64 | 3.55 | 3.50 | 3.50 | 3.80 | 3.55 | 0.50 | #5 | |
6 | Atte SAARINEN | STR | 41.20 | 19.52 | 21.68 | 2.90 | 2.50 | 2.80 | 2.90 | 2.45 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 10.11.2019 15:31