Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jari KRESTYANNIKOV | TAPTL | 68.22 | 35.17 | 33.05 | 4.08 | 4.08 | 4.08 | 4.33 | 4.08 | 0.00 | #6 | |
2 | Matias HEINONEN | KELS | 54.97 | 26.80 | 28.67 | 3.83 | 3.42 | 3.58 | 3.67 | 3.42 | 0.50 | #3 | |
3 | Arttu JUUSOLA | POR | 53.42 | 26.76 | 28.66 | 3.75 | 3.50 | 3.25 | 3.83 | 3.58 | 2.00 | #5 | |
4 | Jussi HAGMAN | LRTL | 52.24 | 22.61 | 30.13 | 3.75 | 3.67 | 3.58 | 4.00 | 3.83 | 0.50 | #4 | |
5 | Eetu VALTOLA | ML | 47.45 | 21.99 | 25.46 | 3.33 | 3.25 | 3.08 | 3.33 | 2.92 | 0.00 | #2 | |
6 | Atte SAARINEN | STR | 40.70 | 20.04 | 20.66 | 2.75 | 2.42 | 2.58 | 2.83 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.1.2020 17:38