FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Valley Bay Synchronics | ESJT | 85.06 | 1 |
2 | Team Dynamique | HSK | 83.38 | 2 |
3 | CrystalBlades | TAPTL | 70.68 | 3 |
4 | Aurora Borealis | OLK | 65.14 | 4 |
5 | Sun City Synchro | VG-62 | 62.48 | 5 |
6 | Ice Fantasy | TTK | 58.35 | 6 |
7 | Team Soleil | LTL | 57.09 | 7 |
8 | Filiae Aboenses | TRT | 49.41 | 8 |
9 | Team Ice Mist | JTL | 48.99 | 9 |
10 | Les Visions | JOKA | 45.52 | 10 |
Last Update: 8.11.2020 16:40