Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dream Edges | KAARI | 118.91 | 56.25 | 62.66 | 7.50 | 7.83 | 7.75 | 8.33 | 7.75 | 0.00 | #12 | |
2 | Team Fintastic | HTK | 115.42 | 55.16 | 60.26 | 7.50 | 7.33 | 7.50 | 7.75 | 7.58 | 0.00 | #13 | |
3 | Team Mystique | HSK | 110.21 | 51.81 | 58.40 | 7.25 | 7.00 | 7.42 | 7.58 | 7.25 | 0.00 | #10 | |
4 | Musketeers | HL | 99.32 | 45.05 | 54.27 | 6.42 | 6.75 | 6.67 | 7.33 | 6.75 | 0.00 | #6 | |
5 | FireBlades | TAPTL | 89.27 | 44.33 | 46.94 | 5.67 | 5.92 | 5.42 | 6.50 | 5.83 | 2.00 | #7 | |
6 | Valley Bay Synchro | ESJT | 87.69 | 42.10 | 49.59 | 6.25 | 6.50 | 5.33 | 6.58 | 6.33 | 4.00 | #11 | |
7 | Ice Steps | EVT | 85.14 | 40.07 | 45.07 | 5.17 | 5.50 | 5.42 | 6.08 | 6.00 | 0.00 | #4 | |
8 | Team Estreija | LTL | 83.93 | 42.40 | 42.53 | 5.17 | 5.08 | 5.25 | 5.58 | 5.50 | 1.00 | #9 | |
9 | Ice Infinity | TTK | 80.26 | 38.53 | 41.73 | 5.08 | 5.00 | 5.25 | 5.58 | 5.17 | 0.00 | #5 | |
10 | Sun City Swing | VG-62 | 77.47 | 37.33 | 40.14 | 5.17 | 4.67 | 5.08 | 5.17 | 5.00 | 0.00 | #3 | |
11 | Reflections | ETK | 77.15 | 37.30 | 41.85 | 5.08 | 5.08 | 5.08 | 5.58 | 5.33 | 2.00 | #2 | |
12 | Stella Polaris | OLK | 73.62 | 34.55 | 41.07 | 5.17 | 5.08 | 4.92 | 5.42 | 5.08 | 2.00 | #8 | |
13 | Festa Aboensia | TRT | 63.74 | 32.54 | 31.20 | 3.83 | 3.75 | 3.75 | 4.42 | 3.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 8.11.2020 19:35