FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Valley Bay Synchrostars | ESJT | 62.85 | 1 |
2 | Corda Borealis | OLK | 50.18 | 2 |
3 | Les Mémoires | JOKA | 50.05 | 3 |
4 | Team la Fiesta | LTL | 46.09 | 4 |
5 | Sun City Souls | VG-62 | 45.92 | 5 |
6 | Team Crystal Pearl | KKJT | 38.51 | 6 |
7 | RustyBlades | TAPTL | 33.82 | 7 |
Last Update: 23.11.2020 18:13