| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jari KRESTYANNIKOV | TAPTL | 80.82 | 39.66 | 42.16 | 4.25 | 4.00 | 4.25 | 4.33 | 4.25 | 1.00 | #3 | |
| 2 | Matias LINDFORS | ESJT | 76.64 | 30.80 | 46.84 | 4.75 | 4.67 | 4.00 | 5.17 | 4.83 | 1.00 | #4 | |
| 3 | Arttu JUUSOLA | PORIT | 71.41 | 35.07 | 39.34 | 4.17 | 3.83 | 3.75 | 4.25 | 3.67 | 3.00 | #2 | |
| 4 | Matias HEINONEN | KELS | 69.28 | 30.28 | 39.00 | 3.75 | 3.75 | 3.75 | 4.25 | 4.00 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 4.10.2020 15:51