Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmi PELTONEN | EVT | 61.42 | 31.16 | 30.26 | 7.75 | 7.00 | 7.58 | 7.83 | 7.67 | 0.00 | #9 | |
2 | Vera STOLT | PTL | 51.64 | 29.30 | 22.34 | 5.50 | 5.25 | 5.50 | 5.75 | 5.92 | 0.00 | #6 | |
3 | Laura KARHUNEN | ESJT | 46.16 | 25.56 | 21.60 | 5.58 | 5.17 | 5.25 | 5.58 | 5.42 | 1.00 | #7 | |
4 | Oona OUNASVUORI | EVT | 39.93 | 18.55 | 21.38 | 5.92 | 5.08 | 4.83 | 5.58 | 5.33 | 0.00 | #5 | |
5 | Petra PALMIO | KOOVE | 39.41 | 20.61 | 19.80 | 5.25 | 4.75 | 4.75 | 5.08 | 4.92 | 1.00 | #11 | |
6 | Melina BRUSI | ESJT | 38.33 | 17.39 | 20.94 | 5.50 | 5.25 | 4.83 | 5.42 | 5.17 | 0.00 | #8 | |
7 | Mai HELSKE | ESJT | 37.09 | 18.23 | 18.86 | 4.83 | 4.58 | 4.58 | 4.92 | 4.67 | 0.00 | #1 | |
8 | Charlotta LÖFGREN | RAUTL | 35.05 | 17.53 | 17.52 | 4.58 | 4.00 | 4.42 | 4.58 | 4.33 | 0.00 | #2 | |
9 | Ann-Marie HEIKKINEN | KUTA | 33.83 | 19.23 | 16.60 | 4.33 | 3.92 | 4.00 | 4.25 | 4.25 | 2.00 | #4 | |
10 | Fanny LINDFORS | ESJT | 33.37 | 14.51 | 19.86 | 5.00 | 5.00 | 4.42 | 5.33 | 5.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 3.10.2020 15:30