Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmi PELTONEN | EVT | 106.15 | 47.21 | 58.94 | 7.67 | 6.83 | 7.00 | 7.67 | 7.67 | 0.00 | #10 | |
2 | Laura KARHUNEN | ESJT | 93.24 | 49.98 | 44.26 | 5.58 | 5.25 | 5.58 | 5.67 | 5.58 | 1.00 | #8 | |
3 | Vera STOLT | PTL | 86.89 | 44.22 | 44.67 | 5.67 | 5.25 | 5.50 | 5.92 | 5.58 | 2.00 | #9 | |
4 | Oona OUNASVUORI | EVT | 84.38 | 41.51 | 43.87 | 5.75 | 5.25 | 5.42 | 5.58 | 5.42 | 1.00 | #7 | |
5 | Petra PALMIO | KOOVE | 65.35 | 27.62 | 37.73 | 4.83 | 4.67 | 4.58 | 4.83 | 4.67 | 0.00 | #6 | |
6 | Fanny LINDFORS | ESJT | 64.82 | 24.28 | 40.54 | 5.00 | 4.92 | 4.67 | 5.42 | 5.33 | 0.00 | #1 | |
7 | Melina BRUSI | ESJT | 64.49 | 24.89 | 39.60 | 5.50 | 4.92 | 4.42 | 5.08 | 4.83 | 0.00 | #5 | |
8 | Charlotta LÖFGREN | RAUTL | 63.63 | 31.23 | 34.40 | 4.50 | 4.25 | 4.00 | 4.58 | 4.17 | 2.00 | #3 | |
9 | Mai HELSKE | ESJT | 63.43 | 30.42 | 34.01 | 4.67 | 3.75 | 3.92 | 4.50 | 4.42 | 1.00 | #4 | |
10 | Ann-Marie HEIKKINEN | KUTA | 60.98 | 28.57 | 34.41 | 4.42 | 4.17 | 3.92 | 4.50 | 4.50 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 4.10.2020 17:37