| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauri LANKILA | KOOVE | 51.54 | 27.20 | 25.34 | 5.42 | 4.92 | 4.75 | 5.25 | 5.00 | 1.00 | #2 | |
| 2 | Makar SUNTSEV | KOTA | 49.28 | 24.53 | 25.75 | 5.33 | 4.92 | 4.75 | 5.58 | 5.17 | 1.00 | #1 | |
| 3 | Jan OLLIKAINEN | HTA | 42.73 | 20.40 | 23.33 | 4.92 | 4.50 | 4.33 | 4.83 | 4.75 | 1.00 | #3 | |
| 4 | Nuutti JÄRVINEN | SALPA | 30.09 | 11.59 | 20.50 | 4.33 | 4.17 | 3.50 | 4.50 | 4.00 | 2.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 3.10.2020 14:04