| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romulus PELTONEN | KELS | 45.46 | 21.01 | 25.45 | 3.83 | 3.67 | 4.00 | 4.00 | 4.08 | 1.00 | #1 | |
| 2 | Kosti SUUTARI | RAUTL | 43.78 | 21.60 | 24.18 | 3.75 | 3.67 | 3.67 | 3.75 | 3.75 | 2.00 | #4 | |
| 3 | Kuura KÖNKKÖLÄ | HTK | 34.96 | 13.15 | 23.31 | 3.42 | 3.42 | 3.50 | 3.83 | 3.75 | 1.50 | #2 | |
| 4 | Lauri NIINIJÄRVI | TRT | 31.89 | 11.90 | 20.49 | 2.83 | 3.25 | 3.00 | 3.42 | 3.25 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17.10.2020 14:29