Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Gabriella PAPADAKIS / Guillaume CIZERON FRA 131.96 73.24  58.72 9.71 9.63 9.79 9.92 9.88 0.00 #17
2 Madison CHOCK / Evan BATES USA 124.59 69.19  56.40 9.21 9.33 9.46 9.50 9.50 1.00 #16
3 Lilah FEAR / Lewis GIBSON GBR 115.61 64.13  51.48 8.50 8.38 8.63 8.75 8.63 0.00 #14
4 Juulia TURKKILA / Matthias VERSLUIS FIN 113.27 63.47  49.80 8.17 8.04 8.42 8.42 8.46 0.00 #10
5 Olivia SMART / Adrian DIAZ ESP 113.15 62.78  50.37 8.25 8.25 8.38 8.63 8.46 0.00 #13
6 Sara HURTADO / Kirill KHALIAVIN ESP 110.78 61.01  49.77 8.21 8.08 8.38 8.38 8.42 0.00 #15
7 Marjorie LAJOIE / Zachary LAGHA CAN 109.10 60.39  48.71 7.96 7.92 8.33 8.13 8.25 0.00 #11
8 Christina CARREIRA / Anthony PONOMARENKO USA 105.91 57.55  48.36 7.96 7.96 8.13 8.25 8.00 0.00 #12
9 Katharina MUELLER / Tim DIECK GER 102.73 57.28  46.45 7.67 7.58 7.83 7.83 7.79 1.00 #9
10 Carolane SOUCISSE / Shane FIRUS CAN 102.72 58.22  44.50 7.25 7.17 7.46 7.67 7.54 0.00 #4
11 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 99.58 56.02  43.56 7.25 7.13 7.33 7.33 7.25 0.00 #8
12 Yuka ORIHARA / Juho PIRINEN FIN 97.33 55.08  42.25 6.92 6.79 7.17 7.17 7.17 0.00 #5
13 Holly HARRIS / Jason CHAN AUS 94.08 53.37  40.71 6.71 6.50 6.92 6.92 6.88 0.00 #7
14 Chantelle KERRY / Andrew DODDS AUS 93.10 52.79  40.31 6.71 6.63 6.79 6.67 6.79 0.00 #6
15 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 72.92 39.21  33.71 5.58 5.58 5.54 5.88 5.50 0.00 #3
16 Aleksandra SAMERSOVA / Kevin OJALA EST 69.84 38.46  31.38 5.33 5.13 5.17 5.38 5.13 0.00 #2
17 Chelsea VERHAEGH / Sherim van GEFFEN NED 67.89 40.03  28.86 4.88 4.67 4.79 4.92 4.79 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music/Timing
 
 
Last Update: 10.10.2021 16:03 (UTC +03:00)
© 2021 International Skating Union. All Rights Reserved.