FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Rainbows | ETK | 36.21 | 1 |
2 | Team Sympatique | HSK | 35.10 | 2 |
3 | Sunlights | HL | 35.03 | 3 |
4 | MiniMints | HTK | 34.48 | 4 |
5 | Golden Edges | KAARI | 31.13 | 5 |
6 | Minores Aboenses | TRT | 29.77 | 6 |
7 | Ice Melody | TTK | 28.93 | 7 |
8 | Golden Diamonds | JYTLS | 28.75 | 8 |
9 | Valley Bay Synchronettes | ESJT | 27.97 | 9 |
10 | Ad Aurum | PTL | 27.92 | 10 |
11 | StarBlades | TAPTL | 27.82 | 11 |
12 | RiverDolls | SEITL | 26.57 | 12 |
13 | PepperMints | HTK | 25.95 | 13 |
14 | Sun City Sweets | VG-62 | 25.95 | 14 |
15 | Alula Borealis | OLK | 25.85 | 15 |
16 | Ice Attraction | KULS | 24.46 | 16 |
17 | Team el Mar | LTL | 22.17 | 17 |
18 | Les Petites Visions | JOKA | 20.73 | 18 |
19 | Team Minion | PML | 15.87 | 19 |
Last Update: 13.3.2022 19:56