Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leia PIIPPO Koovee | Koove | FIN | 36.15 | 19.43 | 17.72 | 4.58 | 4.33 | 4.33 | 4.42 | 4.50 | 1.00 | #1 | |
2 | Veera VALKEALAAKSO Porin Taitoluistelu | PoriT | FIN | 30.76 | 15.36 | 15.40 | 4.17 | 3.75 | 3.83 | 3.75 | 3.75 | 0.00 | #7 | |
3 | Petra KÄHÖNEN Turun Riennon Taitoluistelu | TRT | FIN | 29.37 | 13.31 | 16.06 | 4.08 | 3.92 | 3.92 | 4.08 | 4.08 | 0.00 | #5 | |
4 | Lumi SARIOLA Turun Riennon Taitoluistelu | TRT | FIN | 29.29 | 14.43 | 15.86 | 4.00 | 3.83 | 3.92 | 4.08 | 4.00 | 1.00 | #2 | |
5 | Roosa ERKKILÄ Koovee | Koove | FIN | 28.78 | 15.00 | 13.78 | 3.50 | 3.50 | 3.33 | 3.58 | 3.33 | 0.00 | #4 | |
6 | Jenni SULKAKOSKI Jeppis Skating | JeS | FIN | 21.97 | 9.17 | 13.80 | 3.50 | 3.33 | 3.42 | 3.58 | 3.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.11.2021 20:53