Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leia PIIPPO Koovee | Koove | FIN | 57.97 | 23.64 | 35.33 | 4.67 | 4.33 | 4.25 | 4.50 | 4.33 | 1.00 | #6 | |
2 | Veera VALKEALAAKSO Porin Taitoluistelu | PoriT | FIN | 55.83 | 23.70 | 32.13 | 4.33 | 3.83 | 4.00 | 4.00 | 3.92 | 0.00 | #5 | |
3 | Petra KÄHÖNEN Turun Riennon Taitoluistelu | TRT | FIN | 52.23 | 21.76 | 31.47 | 3.92 | 3.92 | 3.75 | 4.00 | 4.08 | 1.00 | #4 | |
4 | Lumi SARIOLA Turun Riennon Taitoluistelu | TRT | FIN | 49.15 | 19.29 | 31.86 | 4.17 | 3.83 | 3.75 | 4.08 | 4.08 | 2.00 | #3 | |
5 | Roosa ERKKILÄ Koovee | Koove | FIN | 45.97 | 18.97 | 28.00 | 3.50 | 3.42 | 3.33 | 3.75 | 3.50 | 1.00 | #2 | |
6 | Jenni SULKAKOSKI Jeppis Skating | JeS | FIN | 43.11 | 17.51 | 27.60 | 3.33 | 3.17 | 3.42 | 3.58 | 3.75 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11.11.2021 20:53