Juniorit, naiset - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Petra LAHTI EsJt 99.15 57.23  41.92 5.30 4.90 5.50 5.40 5.10 0.00 #19
2 Iida KARHUNEN LrTL 95.54 53.94  41.60 5.35 4.85 5.50 5.25 5.05 0.00 #20
3 Janna JYRKINEN LrTL 91.58 46.78  44.80 5.85 5.35 5.45 5.85 5.50 0.00 #21
4 Rosa REPONEN TapTL 90.49 48.65  41.84 5.45 4.95 5.20 5.40 5.15 0.00 #17
5 Pihla BERGMAN HTK 82.52 42.60  39.92 5.15 4.70 5.05 5.25 4.80 0.00 #16
6 Minja PELTONEN EsJt 78.71 42.67  37.04 4.95 4.30 4.65 4.75 4.50 1.00 #18
7 Peppi VALLENIUS TapTL 78.01 38.17  39.84 5.15 4.45 5.15 5.05 5.10 0.00 #14
8 Sirkku KOSKENVAARA EsJt 77.21 37.45  39.76 4.70 4.75 4.95 5.30 5.15 0.00 #10
9 Kiia KURKINEN EsJt 73.33 37.69  36.64 4.65 4.45 4.40 4.85 4.55 1.00 #13
10 Juuli KESKER EVT 71.33 34.69  36.64 4.60 4.40 4.60 4.85 4.45 0.00 #3
11 Iida MÄKI HTA 70.38 33.50  36.88 4.70 4.55 4.55 4.70 4.55 0.00 #11
12 Edith MATTILA ETK 69.14 29.78  39.36 5.00 4.90 4.50 5.35 4.85 0.00 #7
13 Silja LAURI RoiTa 67.07 31.87  37.20 4.40 4.75 4.35 5.00 4.75 2.00 #5
14 Siiri HEIKKILÄ RauTL 67.07 33.27  34.80 4.30 4.20 4.50 4.40 4.35 1.00 #4
15 Wilma LEVOLA PoriTa 66.93 36.89  33.04 4.60 3.95 3.80 4.35 3.95 3.00 #15
16 Henna MATTILA TapTL 66.64 29.52  37.12 4.75 4.30 4.60 4.85 4.70 0.00 #2
17 Anna BERGSTRÖM HTK 65.42 33.50  33.92 4.50 3.95 4.15 4.40 4.20 2.00 #12
18 Lotta KOSKINEN Koovee 63.18 30.22  34.96 4.50 4.10 4.30 4.55 4.40 2.00 #8
19 Miimi HEINONEN TapTL 61.88 26.92  36.96 4.55 4.30 4.45 5.05 4.75 2.00 #9
20 Heidi MOISIO KTL 61.12 32.08  33.04 4.30 4.25 3.85 4.40 3.85 4.00 #6
WD Lotta ARTIMO EsJt   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
WDWithdrawn
 
 
Last Update: 18.12.2021 22:05 (UTC +02:00)
© 2021 International Skating Union. All Rights Reserved.