  | 
|   | 
| SM-Noviisit (Lohko2) - Free Skating | 
|     | 
| Result Details | 
|     | 
    
        
            
	            
		            |    Pl.   | 
		            Name | 
		            Nation | 
		            TSS = | 
		            TES + | 
		              | 
		            PCS + | 
                        CO | 
                        PR | 
                        SK | 
                    Ded. - | 
		            StN. | 
	             
	                
		                | 1 | 
		                Valley Bay Synchronics | 
		                EsJt | 
		                76.10 | 
		                36.42 | 
		                  | 40.18 | 
                            5.35 | 
                            4.80 | 
                            4.90 | 
		                0.50 | 
		                #5 | 
	                 
	                
		                | 2 | 
		                Ice Fantasy | 
		                TTK | 
		                67.94 | 
		                30.96 | 
		                  | 36.98 | 
                            4.85 | 
                            4.60 | 
                            4.40 | 
		                0.00 | 
		                #9 | 
	                 
	                
		                | 3 | 
		                CrystalBlades | 
		                TapTL | 
		                67.10 | 
		                29.99 | 
		                  | 37.11 | 
                            4.85 | 
                            4.60 | 
                            4.45 | 
		                0.00 | 
		                #8 | 
	                 
	                
		                | 4 | 
		                Diamond Edges | 
		                Kaari | 
		                59.32 | 
		                27.02 | 
		                  | 32.30 | 
                            4.15 | 
                            3.75 | 
                            4.20 | 
		                0.00 | 
		                #1 | 
	                 
	                
		                | 5 | 
		                Filiae Aboenses | 
		                TRT | 
		                56.43 | 
		                27.72 | 
		                  | 28.71 | 
                            3.65 | 
                            3.70 | 
                            3.40 | 
		                0.00 | 
		                #10 | 
	                 
	                
		                | 6 | 
		                Team Soleil | 
		                LTL | 
		                54.83 | 
		                24.89 | 
		                  | 30.44 | 
                            4.15 | 
                            3.80 | 
                            3.45 | 
		                0.50 | 
		                #3 | 
	                 
	                
		                | 7 | 
		                Blue Diamonds | 
		                JyTLS | 
		                54.09 | 
		                23.92 | 
		                  | 30.17 | 
                            4.20 | 
                            3.60 | 
                            3.50 | 
		                0.00 | 
		                #4 | 
	                 
	                
		                | 8 | 
		                Team Motion | 
		                PML | 
		                50.39 | 
		                23.69 | 
		                  | 26.70 | 
                            3.70 | 
                            3.25 | 
                            3.05 | 
		                0.00 | 
		                #6 | 
	                 
	                
		                | 9 | 
		                Ice Energy | 
		                KuLS | 
		                47.38 | 
		                19.98 | 
		                  | 27.90 | 
                            3.70 | 
                            3.40 | 
                            3.35 | 
		                0.50 | 
		                #7 | 
	                 
	                
		                | 10 | 
		                Ad Instar | 
		                PTL | 
		                46.80 | 
		                22.41 | 
		                  | 25.89 | 
                            3.35 | 
                            3.15 | 
                            3.20 | 
		                1.50 | 
		                #2 | 
	                 
             
         |  
     
 | 
|     | 
    
        
            
                
                    
                        
                        | Legend |   |  
                            | TSS | Total Segment Score |  
                            | TES | Technical Element Score |  
                            | PCS | Program Component Score |  
                             |  |  
                            | CO | Composition |  
                             |  |  
                            | PR | Presentation |  
                             |  |  
                            | SK | Skating Skills |  
                             |  |  
                     
                 | 
             
         
     | 
|     | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|     | 
Last Update: 06.11.2022 16:14 (UTC +02:00)   © 2022 International Skating Union. All Rights Reserved. |