|  | 
|  | 
| SM-Noviisit L2 - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Starlights | HL | 84.43 | 40.35 |  | 44.08 | 5.67 | 5.42 | 5.42 | 0.00 | #7 |  
		                | 2 | Team Dynamique | HSK | 77.65 | 35.15 |  | 42.50 | 5.58 | 5.17 | 5.17 | 0.00 | #5 |  
		                | 3 | Diamond Edges | Kaari | 71.91 | 33.65 |  | 38.26 | 4.83 | 4.75 | 4.75 | 0.00 | #4 |  
		                | 4 | CrystalBlades | TapTL | 65.21 | 28.49 |  | 36.72 | 4.75 | 4.50 | 4.50 | 0.00 | #3 |  
		                | 5 | Aurora Borealis | OLK | 54.57 | 23.98 |  | 31.59 | 4.42 | 3.58 | 3.83 | 1.00 | #2 |  
		                | 6 | Ice Fantasy | TTK | 47.11 | 21.03 |  | 27.58 | 3.92 | 3.08 | 3.33 | 1.50 | #6 |  
		                | 7 | Ice Energy | KuLS | 41.10 | 16.74 |  | 25.36 | 3.58 | 2.75 | 3.17 | 1.00 | #1 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 07.12.2024 18:21 (UTC +02:00) © 2024 International Skating Union. All Rights Reserved.
 |