FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Team Sympatique | HSK | 45.33 | 1 |
2 | Sunlights | HL | 41.11 | 2 |
3 | MiniMints | HTK | 39.11 | 3 |
4 | Sunny Steps | EVT | 37.92 | 4 |
5 | Valley Bay Synchronettes | ESJ | 36.04 | 5 |
6 | Rainbows | ETK | 34.15 | 6 |
7 | Tähtitytöt | OLK | 33.28 | 7 |
8 | Golden Edges | KAARI | 33.11 | 8 |
9 | Ice Attraction | KULS | 32.51 | 9 |
10 | Sun City Sweets | VG-62 | 32.06 | 10 |
11 | StarBlades | TAPTL | 31.22 | 11 |
12 | Ad Astra | PLT | 30.28 | 12 |
13 | Ice Melody | TTK | 27.56 | 13 |
14 | Mini Dreams | MTK | 27.47 | 14 |
15 | Chicas de la Luna | RJT | 25.58 | 15 |
16 | Golden Diamonds | JYTLS | 24.67 | 16 |
17 | Briljantit | KTK | 23.12 | 17 |
18 | Super Christals | RNK | 20.58 | 18 |
19 | Les Petites Visions | JOKA | 19.42 | 19 |
20 | Team El Mar | LTL | 19.37 | 20 |
21 | Sparkling Stars | ROITA | 15.50 | 21 |
Last Update: 23.3.2014 19:00