| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Team Antique | HSK | 34.75 | 1 |
| 2 | Last Steps | EVT | 33.84 | 2 |
| 3 | Team Conclusion | PORIT | 32.56 | 3 |
| 4 | Shadows | ETK | 30.41 | 4 |
| 5 | Audax | PTL | 28.00 | 5 |
| 6 | Team Sirius | LTL | 27.77 | 6 |
| 7 | Ice Comedy | TTK | 26.48 | 7 |
| 8 | Luna Borealis | OLK | 24.89 | 8 |
| 9 | Sun City Secret | VG-62 | 23.71 | 9 |
| 10 | DustyBlades | TAPTL | 23.36 | 10 |
| 11 | Vintage Edges | KAARI | 23.03 | 11 |
| 12 | Valley Bay Evergreens | ESJT | 21.88 | 12 |
Last Update: 23.3.2014 19:00