| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Fantasy | TTK | 41.47 | 21.13 | 20.34 | 3.92 | 3.92 | 4.00 | 4.67 | 3.83 | 0.00 | #2 | |
| 2 | Team Soleil | LTL | 40.27 | 20.76 | 19.51 | 3.67 | 3.67 | 4.00 | 4.42 | 3.75 | 0.00 | #1 | |
| 3 | Team Motion | PORIT | 36.67 | 17.50 | 19.17 | 3.75 | 3.58 | 4.00 | 4.17 | 3.67 | 0.00 | #3 | |
| 4 | My Dreams | MTK | 35.51 | 18.34 | 17.17 | 3.67 | 3.17 | 3.75 | 3.33 | 3.25 | 0.00 | #4 | |
| 5 | Les Visions | JOKA | 31.22 | 14.63 | 16.59 | 3.25 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 23.3.2014 19:00