![]()  | ||||||||||||||||||||||||||||||||||||||||||||||
        
  | 
||||||||||||||||||||||||||||||||||||||||||||||
| 16.03.2025 - 16.03.2025 | ||||||||||||||||||||||||||||||||||||||||||||||
| Competition Schedule (pdf) | ||||||||||||||||||||||||||||||||||||||||||||||
        
  | 
||||||||||||||||||||||||||||||||||||||||||||||
| Time Schedule | ||||||||||||||||||||||||||||||||||||||||||||||
| (Local Time, UTC +02:00) | ||||||||||||||||||||||||||||||||||||||||||||||
        
  | 
||||||||||||||||||||||||||||||||||||||||||||||
| Back to Event Page Back Back to Home Page Contact result service Created by Swiss Timing, Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||
| © 2025 International Skating Union. All Rights Reserved. |